Creating a Catalog Spreadsheet
You can download an example GoPlanogram XLSX Catalog here
A spreadsheet used to populate a catalog must match GoPlanogram's expectations. This page describes the format of a catalog, and recommended practices.
Presupported Catalog Properties
The table below shows all presupported catalog properties.
For any additional data you require for catalog items, use custom data fields.
| Property | Importance | Description |
|---|---|---|
| item_id | Required | A unique identifier for this entry. No two products can have the same ID. |
| name | Required | The name of the item as it will appear in the catalog. |
| height | Required | A decimal number specifying product height in inches or centimeters. |
| width | Required | A decimal number specifying product width in inches or centimeters. |
| depth | Required | A decimal number specifying product depth in inches or centimeters. |
| category | Recommended | The major category this item belongs to. |
| sub_category | Optional | The category below category this item belongs to. Requires the CatalogCategory column not be blank. |
| sub_sub_category | Optional | The category below sub_category this item belongs to. Requires the CatalogSubCategory column not be blank. |
| image_uri | Recommended | The name of the image file to use for this item. Must not contain illegal Windows filesystem characters such as quotes ("), slashes (/), or semicolons (;). |
| description | Optional | An additional text field you may use for product details or whatever else you want. |
| upc | Recommended | The Universal Product Code. |
| price | Optional | A decimal number specifying item price. |
| cost | Optional | A decimal number specifying item cost. |
| best_selling | Optional | A decimal number specifying how rapidly a product sells, or any sales data you wish. |
| peg1_y | Optional | The distance of the item's peghole from the top of the product, in inches or centimeters. |
| peg1_x | Optional | The distance of the item's peghole from the left of the product, in inches or centimeters. |
| peg2_y | Optional | The distance of the item's second peghole from the top of the product, in inches or centimeters. |
| peg2_x | Optional | The distance of the item's second peghole from the left of the product, in inches or centimeters. |
| hook_sku | Optional | The SKU of the hook this product should be assigned by default. There must be a Hook with this SKU in your hooks library for this to work. Read the hooks documentation for more information. |
| color | Optional | The color a product will appear as if no image is specified. Must be prefixed with "p:", e.g. p:purple. |
| merch_style | Optional | Required when specifying a non-default merchandising style for a catalog item (such as Tray, Carton, Folded, PDQ, etc...). If this is provided, there must already be a default (blank) merch_style entry with the same item_id |
| nest_y | Optional | For items that nest into one another when stacked (such as bowls). Determines the vertical amount (in catalog units) that will stick out after the preceding member of the stack. A positive value stacks bottom to top (bottommost facing shows as full image). A negative value stacks top to bottom (topmost facing show as full image) |
| type | Optional | Specifies the item type. If left blank (the default), the item is treated as a standard product. Other supported types include:
Legacy types -- still supported, but generally discouraged for new usage:
|
| hidden | Optional | Specifies if the product is hidden from users but still exists in the catalog. F or blank = visible, T = hidden. |
| AcctID_XXX | Optional | An alternate product identifier used by a particular account or channel. You may distribute your products via multiple distributors or “accounts” which may handle a subset of your products and have their own product numbers for your products. For example, a column header labeled AcctID_HomeDepot would allow you to specify a set of product numbers used by the account “HomeDepot”. Leaving this entry blank would indicate that the “HomeDepot” account did not handle a particular product. Learn more about accounts here. |
| #BinWidth | Optional | Determines the default width of the Bin this product will drop as, in inches or centimeters. If unspecified, the product will not drop as a bin. |
Custom Data Fields
In addition to the default product data columns GoPlanogram accepts, you may specify Custom Data properties in your data spreadsheet. They may be called anything you like and can be used to represent any data you need.
Other columns where the column header is prefixed with a "#" are treated as Custom Data.
For example, if you wanted to add Brand as a field associated with each product, you would put #Brand as a column header. The sample spreadsheet has two example Custom Fields.
Custom fields, along with all the other pre-supported data properties, can be used in many different customizations.